<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In search for value</title>
	<atom:link href="http://recommendedbroker.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://recommendedbroker.ca/blog</link>
	<description>Intelligence for ordinary people</description>
	<lastBuildDate>Sun, 19 May 2013 20:40:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is fuel efficency the best selling car feature?</title>
		<link>http://recommendedbroker.ca/blog/2013/05/is-fuel-efficency-the-best-selling-car-feature/</link>
		<comments>http://recommendedbroker.ca/blog/2013/05/is-fuel-efficency-the-best-selling-car-feature/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:40:58 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[fuel-efficient cars]]></category>
		<category><![CDATA[smart consumer]]></category>

		<guid isPermaLink="false">http://recommendedbroker.ca/blog/?p=2580</guid>
		<description><![CDATA[It is not clear. People do prefer cars that are easy on gas, but this trend has not changed the minds of those who love SUVs and trucks. On the other side of the table &#8211; the car dealers &#8211;&#8230;<p class="more-link-p"><a class="more-link" href="http://recommendedbroker.ca/blog/2013/05/is-fuel-efficency-the-best-selling-car-feature/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://recommendedbroker.ca/blog/2013/05/is-fuel-efficency-the-best-selling-car-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher mortgage rates: It&#8217;s coming</title>
		<link>http://recommendedbroker.ca/blog/2013/05/higher-mortgage-rates-its-coming/</link>
		<comments>http://recommendedbroker.ca/blog/2013/05/higher-mortgage-rates-its-coming/#comments</comments>
		<pubDate>Sun, 19 May 2013 19:58:32 +0000</pubDate>
		<dc:creator>Vasko DeLev</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[Merix Financial]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://recommendedbroker.ca/blog/?p=2576</guid>
		<description><![CDATA[Mortgages are definitely a very boring topic. They would make the front page of the papers, or a TV news flash only if something drastically happens. Over the last few months &#8211; nothing happened. This past week though, the first&#8230;<p class="more-link-p"><a class="more-link" href="http://recommendedbroker.ca/blog/2013/05/higher-mortgage-rates-its-coming/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://recommendedbroker.ca/blog/2013/05/higher-mortgage-rates-its-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps:  How to make your driving easier, cheaper and safer?</title>
		<link>http://recommendedbroker.ca/blog/2013/05/mobile-apps-how-to-make-your-driving-easier-cheaper-and-safer/</link>
		<comments>http://recommendedbroker.ca/blog/2013/05/mobile-apps-how-to-make-your-driving-easier-cheaper-and-safer/#comments</comments>
		<pubDate>Sat, 11 May 2013 18:08:24 +0000</pubDate>
		<dc:creator>Ivan Delev</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://recommendedbroker.ca/blog/?p=2565</guid>
		<description><![CDATA[There is an app for almost everything these days. Some are not worth the look, but many of them are designed to simplify our complicated lifestyle. If you agree with this – cool, keep reading. I have selected eight free&#8230;<p class="more-link-p"><a class="more-link" href="http://recommendedbroker.ca/blog/2013/05/mobile-apps-how-to-make-your-driving-easier-cheaper-and-safer/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://recommendedbroker.ca/blog/2013/05/mobile-apps-how-to-make-your-driving-easier-cheaper-and-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary &#8211; the city of your dreams?</title>
		<link>http://recommendedbroker.ca/blog/2013/05/calgary-the-city-of-your-dreams/</link>
		<comments>http://recommendedbroker.ca/blog/2013/05/calgary-the-city-of-your-dreams/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:55:02 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://recommendedbroker.ca/blog/?p=2554</guid>
		<description><![CDATA[A few reports lately paint a glorious picture of Calgary. It is a prosperous city, with booming housing and high income earners. What else do you need? Calgary is second only to Paris after posting its best ranking ever in&#8230;<p class="more-link-p"><a class="more-link" href="http://recommendedbroker.ca/blog/2013/05/calgary-the-city-of-your-dreams/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://recommendedbroker.ca/blog/2013/05/calgary-the-city-of-your-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of cheap interest-only mortgages</title>
		<link>http://recommendedbroker.ca/blog/2013/05/the-cost-of-cheap-interest-only-mortgages/</link>
		<comments>http://recommendedbroker.ca/blog/2013/05/the-cost-of-cheap-interest-only-mortgages/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:12:27 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[interest only mortgages]]></category>
		<category><![CDATA[low mortgage payment]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://recommendedbroker.ca/blog/?p=2399</guid>
		<description><![CDATA[Paying interest only on your mortgage is tempting &#8211; your payment is lower, you would have better cash-flow. There are however disadvantages also. These loans come with many risks. For one thing, home buyers can’t build equity with interest-only payments.Find&#8230;<p class="more-link-p"><a class="more-link" href="http://recommendedbroker.ca/blog/2013/05/the-cost-of-cheap-interest-only-mortgages/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://recommendedbroker.ca/blog/2013/05/the-cost-of-cheap-interest-only-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the smartphone your wallet now?</title>
		<link>http://recommendedbroker.ca/blog/2013/05/is-the-smartphone-your-wallet-now/</link>
		<comments>http://recommendedbroker.ca/blog/2013/05/is-the-smartphone-your-wallet-now/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:58:40 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[digital wallet]]></category>
		<category><![CDATA[Interac]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://recommendedbroker.ca/blog/?p=2484</guid>
		<description><![CDATA[We keep hearing stories how people in in some European countries pay with their iPhones for movie tickets, groceries and booz in the pub. The North American market seems to be behind in adopting the new technology. However, things are&#8230;<p class="more-link-p"><a class="more-link" href="http://recommendedbroker.ca/blog/2013/05/is-the-smartphone-your-wallet-now/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://recommendedbroker.ca/blog/2013/05/is-the-smartphone-your-wallet-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First time home buyers rely on big down payment</title>
		<link>http://recommendedbroker.ca/blog/2013/05/first-time-home-buyers-rely-on-big-down-payment/</link>
		<comments>http://recommendedbroker.ca/blog/2013/05/first-time-home-buyers-rely-on-big-down-payment/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:50:36 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Buying and Seling]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://recommendedbroker.ca/blog/?p=2480</guid>
		<description><![CDATA[These statistics are surprising. The first time home buyer is not any more the one who hardly can scrape 5% down. The average first-time home buyer in Canada is 29 years old and expects to be able to pay a&#8230;<p class="more-link-p"><a class="more-link" href="http://recommendedbroker.ca/blog/2013/05/first-time-home-buyers-rely-on-big-down-payment/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://recommendedbroker.ca/blog/2013/05/first-time-home-buyers-rely-on-big-down-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal: Housing falling off the cliff?</title>
		<link>http://recommendedbroker.ca/blog/2013/04/montreal-housing-falling-off-the-cliff/</link>
		<comments>http://recommendedbroker.ca/blog/2013/04/montreal-housing-falling-off-the-cliff/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:36:36 +0000</pubDate>
		<dc:creator>Vasko DeLev</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[declining home prices]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[housing market in Montreal]]></category>
		<category><![CDATA[housing prices]]></category>

		<guid isPermaLink="false">http://recommendedbroker.ca/blog/?p=2488</guid>
		<description><![CDATA[If anyone is talking about inflated home prices, Vancouver, Toronto and Calgary are the names of the cities thrown around. A few days ago, however, Ben Rabidoux published a report on the health of the Canadian housing market and unveils&#8230;<p class="more-link-p"><a class="more-link" href="http://recommendedbroker.ca/blog/2013/04/montreal-housing-falling-off-the-cliff/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://recommendedbroker.ca/blog/2013/04/montreal-housing-falling-off-the-cliff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Up or Down?</title>
		<link>http://recommendedbroker.ca/blog/2013/04/up-or-down/</link>
		<comments>http://recommendedbroker.ca/blog/2013/04/up-or-down/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:07:19 +0000</pubDate>
		<dc:creator>Vasko DeLev</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://recommendedbroker.ca/blog/?p=2486</guid>
		<description><![CDATA[Recently a friend of my was laid off from her management position in the retail sector. Two weeks later her husband lost his government job. Wow! Both, however, sound upbeat saying “No problem&#8230; we will relax for a few weeks&#8230;<p class="more-link-p"><a class="more-link" href="http://recommendedbroker.ca/blog/2013/04/up-or-down/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://recommendedbroker.ca/blog/2013/04/up-or-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile apps for saving electricity</title>
		<link>http://recommendedbroker.ca/blog/2013/04/mobile-apps-for-saving-electricity/</link>
		<comments>http://recommendedbroker.ca/blog/2013/04/mobile-apps-for-saving-electricity/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:53:17 +0000</pubDate>
		<dc:creator>Ivan Delev</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[smart consumer]]></category>
		<category><![CDATA[smart home]]></category>
		<category><![CDATA[smart meters]]></category>

		<guid isPermaLink="false">http://recommendedbroker.ca/blog/?p=2467</guid>
		<description><![CDATA[Shaving off a few dollars from the electricity bill is something many people would consider only if it doesn’t involve too much effort. For others, who live on a shoestring budget, such saving is of paramount importance. Consider this –&#8230;<p class="more-link-p"><a class="more-link" href="http://recommendedbroker.ca/blog/2013/04/mobile-apps-for-saving-electricity/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://recommendedbroker.ca/blog/2013/04/mobile-apps-for-saving-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
